TW Home Page
Chat Room
Attack Logger
Crop Finder
Distance/Time
Attack Scheduler
Travian Help
Travian Wiki
W.E .Stats
W.E. II Stats
W.E. III Stats
W.E. IV Stats
A. Tar Valon (-112|149)
B. Bandar Eban (-113|150)
C. Shol Arbela (-112|148)
D. Far Madding (-111|149)
E. Jehannah (-111|150)
F. Tanchico (-111|148)
G. Amadicia (-112|150)
H. Chachin (-113|148)
I. Lugard (-114|149)
J. Aringill (-114|150)
K. Mayene (-114|148)
1. Altara (-120|149)
2. Ebou Dar (-121|149)
3. Salidar (-121|150)
4. Fal Dara (-120|150)
5. Mar Haddon (-120|148)
6. Terrin Ferry (-121|148)
9. Tower Of Ghenjei (-117|149)
Sitter For:
RajunCajun
My Sitters:
Suhail imcrazy
Download The Wolves GP
Download Wolves Toolbar (soon)